Tuesday, October 5, 2010

india australia test score|Match Result(India won by 1 wicket)|Man of the Match Zaheer Khan

india australia test score|Match Result(India won by 1 wicket)|Man of the Match Zaheer Khan
Hi viewers/ candidates/ students here is Latest information related with india australia test score|Match Result(India won by 1 wicket)|Man of the Match Zaheer Khan. As per sources india australia test score|Match Result(India won by 1 wicket)|Man of the Match Zaheer Khan: India vs Australia, 1st Test Match ONT October 1, 2010, Australia Tour of India 2010-11 AT Punjab Cricket Association Stadium, Mohali, Chandigarh
Current time: 05 October 2010, 08:39:46 GMT
Umpires: B Bowden (NZ) and I Gould (ENG) Third Umpire: S Hazare (IND)
Match Referee: C Broad (ENG)
Match Result: India won by 1 wicket | Man of the Match: Zaheer Khan
Aus 428/10 | Ind 405/10 | Aus 192/10 | Ind 216/9
Ind won by 1 wkt - scorecard
India IInd innings
Runs Balls Fours Sixes SR FoW
Gautam Gambhir lbw b Hilfenhaus 0 4 0 0 0.00 1-0 ( 0.4 ov. )
Virender Sehwag c M Hussey b Hilfenhaus 17 23 2 0 73.91 3-48 ( 11.5 ov. )
Rahul Dravid c T Paine b Bollinger 13 28 3 0 46.43 2-31 ( 7.4 ov. )
Sachin Tendulkar c M Hussey b Bollinger 38 64 5 0 59.38 6-119 ( 29.6 ov. )
Suresh Raina c M North b Hilfenhaus 0 3 0 0 0.00 4-48 ( 13.2 ov. )
Zaheer Khan c M Clarke b Hauritz 10 34 1 0 29.41 5-76 ( 23.5 ov. )
VVS Laxman not out 73 79 8 0 92.40
MS Dhoni (c)(wk) run out (B Hilfenhaus) 2 14 0 0 14.29 7-122 ( 33.2 ov. )
Harbhajan Singh c R Ponting b Bollinger 2 2 0 0 100.00 8-124 ( 33.4 ov. )
Ishant Sharma lbw b Hilfenhaus 31 92 5 0 33.69 9-205 ( 55.2 ov. )
Pragyan Ojha not out 5 10 1 0 50.00
Extras: ( 6 wd, 8 lb, 10 b, 1 nb, 0 p) Total: 216 / 9 in 58.4 overs (Run Rate: 3.67)
Bowler Overs Maidens Runs Wickets NoBall Wide Eco
Ben Hilfenhaus 19.0 3 57 4 1 5 3.00
Doug Bollinger 8.0 0 32 3 0 1 4.00
Mitchell Johnson 16.4 2 50 0 0 0 3.00
Nathan Hauritz 9.0 1 45 1 0 0 5.00
Marcus North 4.0 0 8 0 0 0 2.00
Shane Watson 2.0 0 6 0 0 0 3.00

No comments: